Home > products  >  custom-nanocomposites
					>  fluorescent-labeled-nanocomposites
					>  neutral-fluoroliposome-dansyl-lipid-headgroup
				
				Neutral Fluoroliposome Dansyl lipid (headgroup)
L-alpha-Phosphatidylcholine:Cholesterol (70:30 molar ratio) Fluoroliposome Dansyl lipid (headgroup)
						
						Product description
							Neutral Fluoroliposome Dansyl lipid (headgroup)/L-alpha-Phosphatidylcholine:Cholesterol (70:30 molar ratio) Fluoroliposome Dansyl lipid (headgroup) used in drug delivery, imaging, and various biotechnological applications. When these liposomes incorporate Dansyl lipid (which contains a dansyl group in its head, giving it fluorescence properties), they provide unique features for both labeling and tracking.
| Appearance | Freeze-dried powder | 
|---|---|
| Solubility | N/A | 
| Dansyl lipid (headgroup) | 1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine-N-(5-dimethylamino-1-naphthalenesulfonyl) (ammonium salt) (Dansyl lipid) | 
| Dansyl lipid (headgroup)-Excitation/Emission | 336/513nm | 
| Liposome size | 100nm | 
| Storage | -20℃, protected from light and moisture | 
| Transportation | 4-25℃ temperature for up to 3 weeks | 
| Stability | 1 year | 
Document
							Related Product
							
						
Items-$0.00

Email:
Tel.:
msds      of     Neutral Fluoroliposome Dansyl lipid (headgroup) 
                    RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
                
                    Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China 
                
                    Tel:  02988811435
                
                    Fax: (86-29)8881-1435
                
                    Email: sales@ruixibiotech.com
                
                    Web: http://www.ruixibiotech.com    
					
							
                

